<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-digITall.com &#187; video</title>
	<atom:link href="http://i-digitall.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-digitall.com</link>
	<description>Digging All Information Technology</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:20:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore Youth Olympic Games Closing Ceremony</title>
		<link>http://i-digitall.com/2010/08/28/singapore-youth-olympic-games-closing-ceremony/</link>
		<comments>http://i-digitall.com/2010/08/28/singapore-youth-olympic-games-closing-ceremony/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:08:07 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/08/28/singapore-youth-olympic-games-closing-ceremony/</guid>
		<description><![CDATA[The Closing Ceremony for the Singapore Youth Olympic Games 2010 was spectacular and what better way to catch it an reminisce about it than through the technology of time lapse photography.]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/wun-yKj8ItA&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/wun-yKj8ItA&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/08/28/singapore-youth-olympic-games-closing-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Samsung Galaxy Beam</title>
		<link>http://i-digitall.com/2010/07/13/video-samsung-galaxy-beam/</link>
		<comments>http://i-digitall.com/2010/07/13/video-samsung-galaxy-beam/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:19:45 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://i-digitall.com/?p=3164</guid>
		<description><![CDATA[
 
THE SAMSUNG Galaxy Beam is the first Smartphone with a built-in projector. It is so compact that it fits in your pocket and can power-up a display 50-inches across. It uses a Pico projector to accomplish the large projected screen size. If you don&#8217;t need the large display you can feast your eyes on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://i-digitall.com/?attachment_id=3166"><img class="size-full wp-image-3166 aligncenter" title="galaxybeamfeature" src="http://i-digitall.com/wp-content/uploads/2010/07/galaxybeamfeature.jpg" alt="" width="420" height="280" /></a></p>
<p> </p>
<p>THE SAMSUNG Galaxy Beam is the first Smartphone with a built-in projector. It is so compact that it fits in your pocket and can power-up a display 50-inches across. It uses a Pico projector to accomplish the large projected screen size. If you don&#8217;t need the large display you can feast your eyes on the 3.7-inch Super AMOLED display. It is like the Samsung Galaxy S display and if you know your screens and handphones you&#8217;ll know this is one sharp, bright and contrasty display. At 800 x 480 (Wide VGA) pixel resolution you&#8217;ll be able to enjoy all the Android applications and video you throw at it.</p>
<p> </p>
<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/y8RVrkyPDJY&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/y8RVrkyPDJY&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
<p> </p>
<p>The Beam also features a high-resolution 8-megapixel digital camera that will function as a &#8216;visualiser&#8217;. A Visualiser is like those old Overhead Projectors used in teaching environments. It basically enables the digital camera to playback what is captured through the projector. This works great for displaying live demos to a large audience.</p>
<p>The Galaxy Beam is exclusive to StarHub and you&#8217;ll find them in StarHub shows from 17 July 2010. You&#8217;ll be able to pick one up for as little as $0 depending on your contracted plan.</p>
<p> </p>
<p style="text-align: center;">- ### -</p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/07/13/video-samsung-galaxy-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse: Merlion Sunrise</title>
		<link>http://i-digitall.com/2010/07/10/time-lapse-merlion-sunrise/</link>
		<comments>http://i-digitall.com/2010/07/10/time-lapse-merlion-sunrise/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:25:45 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[merlion]]></category>
		<category><![CDATA[phottix]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/07/10/time-lapse-merlion-sunrise/</guid>
		<description><![CDATA[
 
A cool time lapse consisting of 470 frames. Not the complete sunrise sequence as I got to the place late and I had to leave earlier because I didn&#8217;t put enough parking time on my vehicle, else I get a parking summons.
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/BzZGOaGcK1U&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/BzZGOaGcK1U&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
<p> </p>
<p>A cool time lapse consisting of 470 frames. Not the complete sunrise sequence as I got to the place late and I had to leave earlier because I didn&#8217;t put enough parking time on my vehicle, else I get a parking summons.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/07/10/time-lapse-merlion-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse with the Phottix Nikos Timer, Intervalometer</title>
		<link>http://i-digitall.com/2010/07/04/timelapse-with-the-phottix-nikos-timer-intervalometer/</link>
		<comments>http://i-digitall.com/2010/07/04/timelapse-with-the-phottix-nikos-timer-intervalometer/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:27:06 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[nikos]]></category>
		<category><![CDATA[phottix]]></category>
		<category><![CDATA[reddotphoto]]></category>
		<category><![CDATA[sands]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/07/04/timelapse-with-the-phottix-nikos-timer-intervalometer/</guid>
		<description><![CDATA[
 
I cannot remember how many frames I shot but it was certainly enough to mash a nice video together.
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/1UTS1vJSyCE&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/1UTS1vJSyCE&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
<p> </p>
<p>I cannot remember how many frames I shot but it was certainly enough to mash a nice video together.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/07/04/timelapse-with-the-phottix-nikos-timer-intervalometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Libretto W100 Hands-on</title>
		<link>http://i-digitall.com/2010/06/27/toshiba-libretto-w100-hands-on/</link>
		<comments>http://i-digitall.com/2010/06/27/toshiba-libretto-w100-hands-on/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:39:11 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[libretto]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[w100]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/06/27/toshiba-libretto-w100-hands-on/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/Mj6UVr2HfKo&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Mj6UVr2HfKo&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/06/27/toshiba-libretto-w100-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 Hands-on</title>
		<link>http://i-digitall.com/2010/06/25/enter-a-title-for-this-video/</link>
		<comments>http://i-digitall.com/2010/06/25/enter-a-title-for-this-video/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:24:16 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[n8]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/06/25/enter-a-title-for-this-video/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/pIciaGUeZQM&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/pIciaGUeZQM&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/06/25/enter-a-title-for-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommunicAsia 2010 &#8211; Cool finds</title>
		<link>http://i-digitall.com/2010/06/21/communicasia-2010-cool-finds/</link>
		<comments>http://i-digitall.com/2010/06/21/communicasia-2010-cool-finds/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:48:50 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[communicasia]]></category>
		<category><![CDATA[itwin]]></category>
		<category><![CDATA[litefast]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/06/21/communicasia-2010-cool-finds/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/P9MHERqqSgU&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/P9MHERqqSgU&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/06/21/communicasia-2010-cool-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Whirlwind Tour of PCShow 2010</title>
		<link>http://i-digitall.com/2010/06/13/video-whirlwind-tour-of-pcshow-2010/</link>
		<comments>http://i-digitall.com/2010/06/13/video-whirlwind-tour-of-pcshow-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:57:21 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[pcshow]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Suntec]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/06/13/video-whirlwind-tour-of-pcshow-2010/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/Aoj9cmvepj0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Aoj9cmvepj0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/06/13/video-whirlwind-tour-of-pcshow-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Sony&#8217;s NEX-5 &amp; NEX-3 digital cameras</title>
		<link>http://i-digitall.com/2010/06/04/introducing-sonys-nex-5-nex-3-digital-cameras/</link>
		<comments>http://i-digitall.com/2010/06/04/introducing-sonys-nex-5-nex-3-digital-cameras/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:54:26 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[nex3]]></category>
		<category><![CDATA[nex5]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/06/04/introducing-sonys-nex-5-nex-3-digital-cameras/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/bIuAnKXAZg4&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/bIuAnKXAZg4&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/06/04/introducing-sonys-nex-5-nex-3-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Handycam DCR-SR68 Review</title>
		<link>http://i-digitall.com/2010/05/17/sony-handycam-dcr-sr68-review/</link>
		<comments>http://i-digitall.com/2010/05/17/sony-handycam-dcr-sr68-review/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:41:56 +0000</pubDate>
		<dc:creator>chester</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dcr-sr68]]></category>
		<category><![CDATA[handycam]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://i-digitall.com/2010/05/17/sony-handycam-dcr-sr68-review/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/fZQXDfGkFQ4&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/fZQXDfGkFQ4&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://i-digitall.com/2010/05/17/sony-handycam-dcr-sr68-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
